2018 Manitoba Touring Car Championship Standings
Performance Touring C
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Bill Langer (28) | PTC | 585 | 150 | 285 | 150 | ||
Damon Hill (22) | PTC | 285 | 285 |
Performance Touring D
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Yogesh Thakore (25) | PTD | 470 | 100 | 235 | 135 | ||
Wayne Shaw (65) | PTD | 450 | 150 | 300 |
Performance Touring E
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Nick Volsky (19) ** | PTE | 651 | 245 | 218 | 188 | ||
Don Schmidt (90) | PTE | 464 | 188 | 276 | |||
Neil LaGrange (64) | PTE | 429 | 273 | 156 | |||
Ian Fillingham (8) | PTE | 362 | 280 | 82 | |||
Mike Demchenko (188 & 88) | PTE | 307 | 45 | 262 | |||
Jordan Sharples (7) | PTE | 268 | 268 |
Performance Touring F
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Clint Sharples (44) | PTF | 1099 | 276 | 275 | 253 | 295 | |
Al Marcoux (2) | PTF | 1059 | 290 | 245 | 273 | 251 | |
Wayne Kehler/Greg Eastwood (200) | PTF | 843 | 250 | 231 | 186 | 176 | |
John Van Dorp (87) | PTF | 715 | 222 | 240 | 253 | ||
Randy Morash (10) | PTF | 652 | 228 | 216 | 208 | ||
Damon Surzyshyn (13) | PTF | 648 | 0 | 157 | 246 | 245 | |
Derrick Pelletier (6) | PTF | 369 | 202 | 167 | |||
Stephen Leiding (4) | PTF | 341 | 128 | 213 | |||
Jared Keen (21) | PTF | 274 | 175 | 99 | |||
Jim Worton (22) | PTF | 137 | 137 |
Spec Miata
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Dwight Ullberg (9) | SM | 418 | 168 | 250 | |||
Ken McBain (007) | SM | 291 | 291 | ||||
David Grey (95) | SM | 275 | 275 |
Super Unlimited
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Ryan Gerstmar (2) | SU | 250 | 250 | ||||
Noel McAvena (15) | SU | 50 | 50 |
Super Touring 1
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Chris Boettcher (57) | ST1 | 200 | 200 |
Super Touring 2
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Sean Gyuk (33) | ST2 | 450 | 150 | 300 |
Super Touring 4
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Kevin Lachance (1) | ST4 | 300 | 300 |
Super Touring 5
Name | Class | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 |
Pete Loewen (12) | ST5 | 100 | 100 | ||||
Ryan Smith (49) | ST5 | 131 | 131 | ||||
Damon Hill (11) | ST5 | 286 | 286 | ||||
Stuart Geddes (77) | ST5 | 300 | 300 |