Finalized!
Name | Points | Best 11 | Contingency |
Chris Saunders (71) | 861 | 740 | $2050 |
Dean Chorzempa (96) | 869 | 697 | $1475 |
Matt Beaubien (16) | 689 | 582 | $425 |
Eric Emary (117) | 548 | 548 | $175 |
James Findlay (44) | 566 | 533 |
Doug Campbell (91) | 472 | 472 |
Steve Begg (65) ** | 587 | 472 |
Mark Burrough (18 | 472 | 442 |
Dan Shute (82) | 432 | 432 |
Chris Semanciw (13) | 404 | 404 | $200 |
Sean Finn (9) | 392 | 392 |
Terry Bressmer (13) | 330 | 330 |
Jim Whitelaw (85) | 249 | 249 |
Bob Veroba (35) | 226 | 226 | $50 |
Robin Saunders (7) | 171 | 171 |
David Gray (95) | 142 | 142 |
Jay Esterer (19) | 31 | 31 |
Paul McGarvey (66) | 31 | 31 |
How was this calculated?- Last 15 races (excluding Runoffs) used as per contingency program (http://www.wcma.ca/forum/index.php?topic=1176.0).
- One weekend's worth of races dropped (4)
- Each racer's top 11 scores totaled.