Track Records

Qualifying Track Records
Class | Name | Lap Time | Date |
FC | Roger Smetaniuk | 1:16.293 | August 25, 2018 |
FL | Milan Jankovic | 1:17.086 | August 29, 2015 |
ITJ | Team Slovo | 1:33.8 | May 19, 2018 |
PTB | Team BSD Oswald | 1:31.369 | September 26, 2016 |
PTD | Daryl Harr | 1:30.293 | July 23, 2016 |
PTE | Team GTS Racing | 1.33.997 | September 29, 2018 |
SM | Eric Emary | 1:30.002 | September 23, 2017 |
SR | Jay Esterer | 1:16.284 | August 29, 2015 |
ST1 | Peter Spencer | 1.21.643 | June 4, 2016 |
ST2 | Denis Nowak | 1.24.659 | August 26, 2017 |
ST3 | Allen Brown | 1:26.637 | September 24, 2016 |
ST4 | Team BSD 88 | 1:30.660 | July 22, 2017 |
ST5 | Ryan Smith | 1:29.428 | September 29, 2018 |
SU | Jeff Taylor | 1:17.730 | August 26, 2017 |
VIN | Fred Del Pero | 1:26.448 | September 29, 2018 |
Previous Classing System
Race Lap Records
Class | Name | Lap Time | Date |
FC | Mitch Egner | 1:15.205 | August 28, 2016 |
FL | Milan Jankovic | 1:17.136 | August 30, 2015 |
ITJ | Team Slovo | 1:32.507 | June 3, 2017 |
PTB | Jason Timmons | 1.31.483 | September 24, 2016 |
PTD | Team BSD 65 | 1.29.075 | September 29, 2018 |
PTE | Andi Goudreau | 1.32.678 | August 28, 2016 |
SM | Gerard Tobin | 1:29.648 | September 25, 2016 |
SR | Jay Esterer | 1:14.710 | August 30, 2015 |
ST1 | Russ Timmons | 1.21.498 | June 5, 2016 |
ST2 | Greg Lutomski | 1.22.423 | August 28, 2016 |
ST3 | Allen Brown | 1.25.951 | September 25, 2016 |
ST4 | Dominic Knight | 1.27.6 | May 19, 2018 |
ST5 | Ryan Smith | 1.29.179 | September 30, 2018 |
SU | Jeff Taylor | 1.18.834 | August 27, 2017 |
VIN | Fred Del Pero | 1:26.774 | September 30, 2018 |
Previous Classing System

Race Lap Records
last updated: 2017-06-26
Class | Name | Lap Time | Date |
CC | Mats Hanon | 01:10.3 | 2008-08-23 |
FC | Blair Robertshaw | 01:00.3 | 2008-08-24 |
FL | Jorgen Krause | 01:00.5 | 2008-08-24 |
FV | Jean-Sebastien Stoezel | 01:09.5 | 2016-08-07 |
PTB | Kevin LaChance | 01:06.6 | 2017-06-26 |
PTC | Damon Hill | 01:05.8 | 2017-06-26 |
PTE | Al Marcoux | 01:07.2 | 2016-10-09 |
STU | Damon Hill | 01:06.9 | 2015-08-09 |
Vintage | Chris Boettcher | 01:03.2 | 2016-09-10 |
FF | Daniel Burkett | 01:02.8 | 2016-09-10 |
Previous Classing System